Pack Size: 1LTR | 500ML | 250ML
A fast-acting, non-selective herbicide with Paraquat Dichloride 24% SL that effectively controls broadleaf weeds and grasses for quick and reliable weed management.
Paraquat Dichloride 24% SL is a broad spectrum, non-selective & contact herbicide containing Paraquat Dichloride 24% SL active ingredient which effectively controls broadleaved weeds & grasses.
Crop(s) | Common Name of Pest | Dosage/Acre | Dilution in Water (Ltrs) | Waiting Period between Last spray to harvest (in days) | |
AI (Kgs) | Formulation (Ltr.) | ||||
Aquatic Weeds | Hydrilla | 1-1.5ppm in water | 1.6 | 240 | - |
Aquatic Weeds | Eichhonia crassipes | 1.0 | 1.17-4000 | 240-400 | - |
Cotton | Digera arvensis Cyperus iria | 0.3-0.5 | 0.50-0.850 | 200 | 150-180 |
Grapes | Cyperus rotundus, Cynodon dactylon, Convolvulus sp. portulaca sp. Tridax Sp. | 0.5 | 2.5 | 200 | 90 |
Potato | Chenopodium sp. Angallis arvensis Trianthema monogyna Cyperus rotundus | 0.25-0.51 | 0.24-0.850 | 200 | 100 |
Rice | Ageratum conyzides, Commelina benghalensis Echinochloa crusgalli, Panicumrepens Cyperus iria, Brachiaria mutoca, | 0.3-0.8 | 0.500-1.600 | 250 | |
Rubber | Digitaria Sp. Eragrostis Sp. Fimbristylis Sp. | 0.3-0.6 | 0.5-1.0 | 268 | |
Tea | Imperata cylindrica Seteria sp. Commelina benghalensis Boerhavia hispida Paspalum conjugatum | 0.2-1.0 | 0.34-1.7 | 200-400 | NA |
Wheat | Grassy & Broadleaved weeds. | 1.0 | 1.7 | 200 | 120-150 |
Titan Agritech Ltd. is a provider of biological and generic agrochemical agri-inputs.
Founded on the principles of innovation, sustainability, and efficacy, we strive to empower farmers.
© 2023-25 All right reserved By Titan Agritech Ltd
WhatsApp us